Cluster Volumes
Total Volumes
10
Collections
3
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
5.0 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.9.58.177:8080 | default | 16.7 KB | 0% | 1 | 000 | |
2 | 10.9.58.177:8080 | default | 8 B | 0% | 0 | 000 | |
3 | 10.9.58.177:8080 | default | 2.0 KB | 0% | 1 | 000 | |
4 | 10.9.58.177:8080 | default | 8 B | 0% | 0 | 000 | |
5 | 10.9.58.177:8080 | default | 3.4 KB | 0% | 2 | 000 | |
6 | 10.9.58.177:8080 | default | 8 B | 0% | 0 | 000 | |
7 | 10.9.58.177:8080 | default | 8 B | 0% | 0 | 000 | |
8 | 10.9.58.177:8080 | nextcloud | 2.5 MB | 0% | 19 | 000 | |
9 | 10.9.58.177:8080 | nextcloud | 2.4 MB | 0% | 13 | 000 | |
10 | 10.9.58.177:8080 | ums | 95.2 KB | 0% | 4 | 000 |
Showing 1 to 10 of 10 volumes
Last updated: 2026-07-18 10:57:20